(updated 8/21/2007)
Ten General Obligation (G.O.) Bond questions will appear on the October 2, 2007 election ballot. The total amount of the proposed capital projects is $159,973,000 for the two-year bond cycle.
The projects have been grouped according to their general purposes into ten ballot questions. General Obligation bond projects are grouped by purpose so that voters have the option of approving one purpose and not another. Once approved, the funds must be used for the approved purpose only.
The projects proposed for voter approval were selected through a planning process that involved the Mayor, City Council and the public.
There are several types of bonds, the most significant being General Obligation bonds and Revenue bonds. In this election, the ballot questions deal only with General Obligation bonds. A bond represents a debt for money borrowed by a government to finance capital improvement projects. The government promises to repay the amount borrowed, plus interest, over a period of time.
General Obligation bonds require approval by the voters. Historically the City of Albuquerque has limited the size of requested General Obligation bond issues in order to keep the City's property tax rate level from one bond issue to the next. The G. O. bonds issued by the City are paid from property tax revenues. New bonds are issued as older bonds are retired, keeping the City's debt service levy at a fairly constant level.
The bonds are called "General Obligation" because payment of the debt service (principal and interest) is a general obligation of the City and its property owners. That is, the bonds are backed by the full faith and credit of the City. The City receives only about 30% of the property taxes paid by the typical Albuquerque homeowner; almost 70% goes to other governmental and educational entities. The City property tax rate will not increase for these GO Bonds.
Use the quick links in the Table of Contents, below, or just scroll down the page, to see each bond issue.
"Shall the City of Albuquerque issue $12,184,000 of its general obligation bonds to design, develop, study, construct, modernize, automate, renovate, rehabilitate, recondition, landscape, furnish, enhance and otherwise improve, and to acquire land, vehicles, apparatus, and equipment for, police and fire department facilities?"
| Fire Station Rehabilitation | $750,000 |
| Fire Apparatus Replacement | $1,000,000 |
| Fire Station 2 Rehabilitation | $858,000 |
| Radio Frequency Infrastructure, Phase II | $1,250,000 |
| Marked Police Vehicles | $3,000,000 |
| Sixth Area Command Headquarters | $5,100,000 |
| Shawn McWethey Sub Station | $5,000 |
| District 7, APD Facilities Renovation / Upgrade | $100,000 |
| 1% for Public Art | $121,000 |
| TOTAL | $12,184,000 |
|---|
"Shall the City of Albuquerque issue $14,090,000 of its general obligation bonds to design, develop, construct, demolish, equip, renovate, rehabilitate, expand, repair, study, landscape, streetscape, enhance and otherwise improve, and to acquire land for, City-owned community centers including those for families, youth, senior citizens, and economic development; and for community enhancement projects?"
| Renovations, Additions and Security Improvements: Existing FCSD Facilities | $500,000 |
| North Domingo Baca Park Multigenerational Center | $6,300,000 |
| Multi-Generational Community Center - Council District 8 | $1,000,000 |
| Thomas Bell Gymnasium | $300,000 |
| Far Northwest Albuquerque Community Center | $500,000 |
| Wesstcorp Incubator | $500,000 |
| Jeanne Bellamah Gymnasium | $1,800,000 |
| New York MRA | $700,000 |
| Senior Center Rehabilitation / Renovation | $750,000 |
| District 1, Community / Senior Center Enhancements | $50,000 |
| District 2, Community / Senior Center Enhancements | $100,000 |
| District 3, Community / Senior Center Enhancements | $300,000 |
| District 6, Community Center Improvements | $100,000 |
| District 9, Community / Senior Center Enhancements | $250,000 |
| Renovation of Downtown Cultural Facility for Teens | $800,000 |
| 1% for Public Art | $140,000 |
| TOTAL | $14,090,000 |
|---|
"Shall the City of Albuquerque issue $37,491,000 of its general obligation bonds to design, develop, construct, rehabilitate, renovate, expand, furnish, landscape, study, protect, enhance and otherwise improve, and to acquire land, vehicles and equipment for, park and recreational facilities, including public parks and facilities within those parks, swimming pools, tennis courts, open space, medians, bikeways, bosque lands, and trails?"
| Community Park Development | $3,000,000 |
| Neighborhood Park Development | $1,250,000 |
| Pat Hurley Park | $2,750,000 |
| Park Improvements and Amenities, District 8 | $150,000 |
| East Gateway Park (La Luz de Amistad Park) | $1,000,000 |
| Roadrunner Little League Improvements | $50,000 |
| Sandia Vista Park Improvements | $200,000 |
| Ventana Ranch Regional Park | $1,500,000 |
| Dog Park in District 7 | $100,000 |
| Vista de Estrella Park | $250,000 |
| Vehicle Set-Aside - DMD Park Design | $300,000 |
| North Domingo Baca Park | $2,750,000 |
| Swimming Pool Facility Development & Renovation | $2,500,000 |
| Park Renovation, Water Conservation, Tree & Amenity Replacement | $2,000,000 |
| Recreation Facility Renovation | $750,000 |
| Shooting Range Park Improvements | $600,000 |
| Tijeras Canyon Open Space Acquisition | $500,000 |
| Open Space Land Acquisition, Fencing, & Protection | $5,500,000 |
| Bosque Restoration & Revitalization | $200,000 |
| Jerry Cline Recreation Center | $1,350,000 |
| Vehicle & Equipment Set Aside - Parks & Recreation Department | $500,000 |
| Petroglyph National Monument Trails Management Plan | $60,000 |
| Balloon Fiesta Land Acquisition | $3,000,000 |
| Therapeutic Pool Feasibility Study | $50,000 |
| Golf Course Equipment & Improvements | $1,000,000 |
| District 1, Park Improvements and Amenities | $420,000 |
| District 2, Park Improvements and Amenities | $400,000 |
| District 3, Park Improvements and Amenities | $200,000 |
| District 4, Park Improvements and Amenities | $1,000,000 |
| District 5, Ventana Ranch Regional Park | |
| District 5, Chamiza Elementary Soccer Field | $300,000 |
| District 6, Park Improvements and Amenities | $365,000 |
| District 6, Shooting Range Park | $25,000 |
| District 7, Park Improvements and Amenities | $450,000 |
| District 8, Park Improvements and Amenities | $500,000 |
| District 9, Park Improvements and Amenities | $500,000 |
| Albuquerque Bicycle Park, Phase II | $1,000,000 |
| 1% for Public Art | $371,000 |
| TOTAL | $37,491,000 |
|---|
"Shall the City of Albuquerque issue $13,972,000 of its general obligation bonds to equip, improve, acquire, design, survey, develop, construct, rehabilitate, renovate, maintain, expand, furnish, equip, enhance, modernize, make energy-efficient, upgrade, and otherwise improve, and to acquire land, vehicles and equipment for, public buildings, facilities, and systems?"
| City Building Improvement & Rehabilitation (DMD) | $600,000 |
| Replacement Vehicles (DMD) | $100,000 |
| New Roofs for City Facilities | $300,000 |
| Security Improvements & Rehabilitation | $100,000 |
| Los Angeles Landfill Remediation | $450,000 |
| Animal Care Service Center Improvements | $5,000,000 |
| Phase II Bio-Disease Management Montessa Park Laboratory Facilities & Rehabilitation | $800,000 |
| Environmental Sustainability Program (EHD) | $300,000 |
| Enterprise Resource Planning (ERP) - Phase 2 | $1,000,000 |
| Wireless Network Infrastructure | $170,000 |
| 3% for Energy Conservation (F/S O-06-34) | $4,614,000 |
| Albuquerque Geographic Information System | $300,000 |
| Vehicle Replacement: FCSD | $100,000 |
| 1% for Public Art | $138,000 |
| TOTAL | $13,972,000 |
|---|
"Shall the City of Albuquerque issue $3,081,000 of its general obligation bonds to design, develop, construct, reconstruct, renovate, rehabilitate, modernize, preserve, automate, upgrade, landscape and otherwise improve, and to acquire books, media, and equipment for, public libraries?"
| Library Materials | $2,000,000 |
| Library Automation | $500,000 |
| Special Collection Library: Renovation / Historic Preservation | $400,000 |
| Library Building Improvement | $100,000 |
| District 5, Taylor Ranch Library | $50,000 |
| 1% for Public Art | $31,000 |
| TOTAL | $3,081,000 |
|---|
"Shall the City of Albuquerque issue $45,193,000 of its general obligation bonds to study, design, develop, construct, reconstruct, rehabilitate, renovate, automate, modernize, sign, enhance, landscape and otherwise improve, and to acquire land and equipment for municipal streets and roads, interstate roadways and interchanges, medians, trails, bikeways, walkways, sidewalks, railroad crossings, and bridges?"
| Fourth Street Corridor Improvements | $500,000 |
| West Central MRA Project | $1,000,000 |
| Reconstruction of Lead and Coal Avenues - Council District 6 | $2,000,000 |
| Reconstruction of Lead and Coal Avenues | $2,000,000 |
| Reconstruction Major Streets | $1,500,000 |
| Reconstruction Major Intersections | $1,500,000 |
| Advance Trans. Planning & Eng. (Streets) | $300,000 |
| Advance Right-of-Way Acquisition (Streets) | $500,000 |
| Major Paving Rehabilitation | $5,500,000 |
| Intersection Signalization | $1,500,000 |
| Safety & Intersection Improvements | $500,000 |
| Bridge Repair | $500,000 |
| NW Arterial Roadway Improvements | $1,500,000 |
| SW Arterial Roadway Improvements | $1,500,000 |
| Traffic Sign Replacement / Lighted Street Signs / Pavement Markings | $2,500,000 |
| Sidewalk Improvements | $750,000 |
| Street Lighting | $250,000 |
| Public Works Funding (Sts) / LOS Study | $500,000 |
| East - West River Crossing Planning and Location Study | $250,000 |
| Golf Course Road Medians | $1,500,000 |
| Albuquerque Traffic Management System | $400,000 |
| Replace Street Maintenance Heavy Equipment | $500,000 |
| Atrisco Drive, SW | $600,000 |
| Neighborhood Traffic Improvements | $250,000 |
| Median Renovation & Water Conservation | $500,000 |
| Median Landscaping & Interstate Enhancements | $2,975,000 |
| Medians: Wyoming, Paseo del Norte to Burlison | $750,000 |
| Medians: San Mateo, Central to Zuni | $150,000 |
| Medians: Candelaria, San Mateo to Eubank | $750,000 |
| Medians: Central, Tramway to Eubank | $625,000 |
| Medians: Council District 8 | $500,000 |
| Medians: Coors, Central to Bridge | $500,000 |
| Barelas Pedestrian and Traffic Calming Improvements | $250,000 |
| Replace / Install Missing Sidewalks - Council District 2 | $250,000 |
| 86th and Sage Street Improvements | $750,000 |
| 72nd and Ladera Landscaping | $150,000 |
| Fortuna Road Improvements | $500,000 |
| Trails and Bikeways | $1,850,000 |
| Pedestrian Improvements, District 6, East Central | $1,000,000 |
| Paseo / I-25 / Jefferson Roadway Improvements | $250,000 |
| 12th Street & Menaul Improvements | $390,000 |
| 1% for Impact Fee Waivers | $1,570,000 |
| District 1, Street Projects | $525,000 |
| District 2, Street Projects | $500,000 |
| District 3, Landscaping, Sidewalks, Medians | $400,000 |
| District 3, Street Projects | $100,000 |
| District 6, Street Projects | $510,000 |
| District 7, Street Projects | $450,000 |
| District 8, Street Projects | $500,000 |
| District 9, Street Projects | $250,000 |
| 1% for Public Art | $448,000 |
| TOTAL | $45,193,000 |
|---|
"Shall the City of Albuquerque issue $7,323,000 of its general obligation bonds to design, develop, construct, rehabilitate, renovate, expand, recondition, modernize, automate, study, furnish, enhance and otherwise improve, and to acquire land, vehicles, and equipment for public transportation facilities?"
| Revenue Vehicles Replacement / Expansion (Transit) | $2,750,000 |
| West Side Park & Ride Improvements | $1,250,000 |
| West Side Transit Facility | $500,000 |
| Bus Shelter Rehabilitation/Upgrade | $2,000,000 |
| Transit Facility Rehabilitation | $200,000 |
| Maintenance Equipment Upgrade (Transit) | $250,000 |
| Transit Security Equipment Upgrade | $50,000 |
| Nob Hill Parking Structure - Location & Financial Feasibility Study | $100,000 |
| Parking Facilities Rehabilitation & Upgrade | $150,000 |
| 1% for Public Art | $73,000 |
| TOTAL | $7,323,000 |
|---|
"Shall the City of Albuquerque issue $10,403,000 of its general obligation bonds to design, develop, construct, reconstruct, rehabilitate, renovate, expand, enhance, study, monitor and otherwise improve, and to acquire land and equipment for the storm sewer system?"
| District 3 Storm Drain Improvements | $4,000,000 |
| NPDES Storm Water Quality | $350,000 |
| Advanced Planning and Engineering (Hydrology) | $300,000 |
| Hotel Circle / Morris North of Lomas | $1,300,000 |
| San Pedro Storm Drain, North Albuquerque Acres | $1,000,000 |
| Coal Storm Drain Rehab. and Extension | $1,100,000 |
| Storm Drainage Rehabilitation | $450,000 |
| Pump Station Rehabilitation | $1,000,000 |
| Kinley, Broadway to Edith | $800,000 |
| 1% for Public Art | $103,000 |
| TOTAL | $10,403,000 |
|---|
"Shall the City of Albuquerque issue $6,136,000 of its general obligation bonds to study, design, develop, construct, reconstruct, rehabilitate, renovate, repair, refurbish, modernize, maintain, expand, enhance and otherwise improve, and to acquire artifacts, exhibits, furnishings and equipment for, the municipal zoo, botanic garden, aquarium, and City-owned museums and cultural facilities?"
| Aquarium Expansion, Phase II | $1,800,000 |
| Asian Experience / Tiger Habitat | $1,750,000 |
| Japanese Garden / Sasebo Exhibition | $750,000 |
| Renovation and Repair (BioPark) | $500,000 |
| Tingley Beach, Phase II | $975,000 |
| Albuquerque Museum Development | $200,000 |
| South Broadway Cultural Center | $100,000 |
| 1% for Public Art | $61,000 |
| TOTAL | $6,136,000 |
|---|
"Shall the City of Albuquerque issue $10,100,000 of its general obligation bonds in support of the Workforce Housing Act to provide resources towards the construction and rehabilitation of high quality, permanently affordable housing for low to moderate working families, including affordable senior rental?"
| Affordable Housing Landbanking | $10,000,000 |
| 1% for Public Art | $100,000 |
| TOTAL | $10,100,000 |
|---|