(updated 9/14/2007)
| Albuquerque Public Libraries | |
|---|---|
| Main | 501 Copper NW |
| Alamosa/Murphy | 6900 Gonzales SW |
| Cherry Hills | 6901 Barstow NE |
| Erna Ferguson | 3700 San Mateo NE |
| Ernie Pyle | 900 Girard SE |
| Juan Tabo | 3407 Juan Tabo NE |
| Lomas & Tramway | 908 Eastridge Dr NE |
| Los Griegos | 1000 Griegos Rd NW |
| North Valley | 7704 2nd NW |
| San Pedro | 5600 Trunbull Ave SE |
| South Broadway | 1025 Broadway SE |
| South Valley | 3908 Isleta Blvd SW |
| Taylor Ranch | 5700 Bogart NW |
| Wyoming Regional | 8205 Apache NE |
| Westgate | 1300 Delgado SW |
| Albuquerque and Bernalillo County Community Centers | |
| Alamosa | 6900 Gonzales Rd SW |
| Barelas | 801 Barelas Rd SW |
| Cesar Chavez | 7505 Kathryn Ave SE |
| Dennis Chavez | 715 Kathryn Rd SE |
| East San Jose | 1830 Williams SE |
| Heights | 823 Buena Vista SE |
| Holiday Park | 823 Buena Vista SE |
| Jack Candelaria | 400 San Jose SE, San Jose & Broadway |
| Jeanne Bellamah | 11516 Summer NE, Tomasita & Lomas |
| Loma Linda | 1700 Yale SE |
| Los Duranes | 2920 Leopoldo Rd NW |
| Mc Kinley | 3401 Monroe NE |
| Mesa Verde | 7900 Marquette NE |
| Pat Hurley Center | 3928 Rincon NW Rincon & Bluewater |
| Singing Arrow | 3001 Sing Arrow SE, Dorado & Singing Arrow |
| Snow Park | 9501 Indian School NE, Indian School & Eubank |
| Thomas Bell | 3001 University SE University & Gibson |
| Valle del Norte | 1812 Candelaria NW, Candelaria & Rio Grande |
| Wells Park | 500 Mountain Rd NW, 5th & Mountain |
| Westgate | 1400 Snow Vista Blvd SW, 98th & Central |
| Bernalillo County Community Centers | |
| Raymond Sanchez | Alameda |
| Paradise Hills | |
| Los Padillas | |
| Mountain View | Broadway & 2nd |
| Westside | Isleta & Arenal |
| Los Vecinos | Tijeras |
| Vista Grande | N 14 and Sandia Park) |
| Desert Ridge | |
| Albuquerque Senior Citizen Centers | |
| Barelas | 714 7th SW |
| Bear Canyon | 4645 Pitt NE |
| Highland | 131 Monroe NE |
| Los Volcanes | 6500 Los Volcanes NW |
| Manzano Mesa | 501 Elizabeth SE |
| North Valley | 3825 4th NW |
| Palo Duro | 5221 Palo Duro NE |
| Plus 19-20 Meal sites | |
| Sandia Lab Fed. Cr. Unions | |
| 3707 Juan Tabo | |
| 8920 Holly NE | |
| Cottonwood | 3740 Ellison Road NW (north of Cottonwood Mall) |
| Technology Park | 1301 Britt Street SE |
| Goodrich | 6600 Gulton Court NE |
| 8920 Holly NE | |
| Kirtland Branch | Kirtland Air Force Base - Wyoming and I40 |
| All "Flying Stars" | |
| YMCA's | |
| YMCA H B Horn Branch | 4901 Indian School NE |
| YMCA | 2403 San Mateo NE Suite P-10 |
| YMCA McCloud Mountainside Branch | 12500 Comanche NE |
| All Wild Oats | |
| University/East Central Area | |
|---|---|
| La Montanita Coop | |
| Frontier Restaurant | |
| UNM Bookstore | |
| All UNM General Libraries and Law Library | |
| NewsLand Book Store | 2112 Central SE |
| CNM Community College library | |
| Downtown/SE | |
| Flying Star | |
| New Mexico Bank and Trust | |
| SW Organizing Project | 211 10th SW near Park |
| Northeast Heights | |
| AARP | 11130 Lomas between Target and Michael's |
| Jewish Community Center | |
| CNM Montoya Campus library | |
| Page One | |
| Keller' Food Store | |
| Whole Foods | |
| Great Harvest | |
| North Valley/Westside | |
| Bookworks | 4022 Rio Grande |
| Moses Country Health | 7115 4th- 1 mile north of Osuna |
| Keller' Food Store | |